NEC NP-VE303XG Projector
IDR7,136,588.10
In stock
SKU
NP-VE303XG
100% Authentic Product
Guaranteed Authentic Product
Huge Selection
Projectors and related products
Safe Payment
Safe Shopping Guarantee
Support 24/7
Always Feedback to Customer 24/7
NEC NP-VE303XG XGA 3000 LUMEN PROJECTOR
Interface Provided | ||
Connector Type: | 19 pin HDMI Type A | |
Interface (Output): | HDMI input | |
Qty: | 1 | |
|
|
|
Connector Type: | 15 pin HD D-Sub (HD-15) | |
Interface (Output): | VGA / component video input | |
|
|
|
Connector Type: | RCA | |
Interface (Output): | Composite video input | |
|
|
|
Connector Type: | 9 pin D-Sub (DB-9) | |
Interface (Output): | Serial RS-232 | |
|
|
|
Connector Type: | Mini-phone stereo 3.5 mm | |
Interface (Output): | Audio line-in | |
|
|
|
Connector Type: | 4 pin mini-USB Type B | |
Interface (Output): | Management | |
|
||
Service | ||
Support Details Full Contract Period: | 2 years | |
Support Details Type: | Limited warranty | |
|
|
|
Support Details Full Contract Period: | 1 year | |
Support Details Service Included: | Express exchange | |
|
|
|
Support Details Full Contract Period: | 1 year / 500 hours | |
|
||
Audio Output | ||
Form Factor: | Integrated | |
Output Power Channel: | 2 Watt | |
Sound Output Mode: | Mono | |
Type: | Speaker(s) | |
|
||
Cable | ||
Connectivity Details Type: | VGA cable | |
|
||
Environmental Parameters | ||
Humidity Range Operating: | 20 - 80% (non-condensing) | |
Max Operating Temperature: | 104 °F | |
Min Operating Temperature: | 41 °F | |
Sound Emission: | 34 dB | |
Sound Emission (Economic Mode): | 30 dB | |
|
||
Header | ||
Brand: | NEC | |
Compatibility: | PC | |
Manufacturer: | NEC Technologies | |
Model: | NP-VE303X | |
Packaged Quantity: | 1 | |
Product Line: | NEC | |
|
||
Miscellaneous | ||
Color Category: | White | |
Compliant Standards: | AS/NZS CISPR 22 Class B , CAN/CSA C22.2 No. 60950-1 , cUL , DOC-B , EMC , EN 60950-1 , EN55022 , EN55024 , EN61000-3-2 , EN61000-3-3 , FCC Part 15 Class B , LVD , NOM , TUV , UL , UL 60950-1 | |
Included Accessories: | 2 x AAA batteries , Wireless remote control | |
Security Features: | Security lock slot (cable lock sold separately) | |
|
||
Power Device | ||
Frequency Required: | 50/60 Hz | |
Nominal Voltage: | AC 100/240 V | |
Power Consumption Operational: | 237 Watt | |
Power Consumption Stand by: | 0.3 Watt | |
Power Source: | AC | |
|
||
Video Input | ||
Analog Video Format: | NTSC , NTSC 4.43 , PAL , PAL 60 , PAL-M , PAL-N , SECAM | |
Analog Video Signal: | Component video , Composite video , RGB | |
Video Interfaces: | Composite video , HDMI , MHL , VGA | |
Video Modes: | 1080i , 1080p , 480i , 480p , 576i , 576p , 720p | |
|
||
Dimensions & Weight | ||
Depth: | 9.8 in | |
Height: | 4 in | |
Weight: | 5.73 lbs | |
Width: | 12.8 in | |
|
||
Projector Lamp | ||
Lamp Capacity: | 195 Watt | |
Lamp Life Cycle: | 4500 hours | |
Lamp Life Cycle (Economic Mode): | 6000 hours | |
|
||
Service & Support | ||
Type: | 2 years warranty | |
|
||
Audio Output Details | ||
Speaker Type: | Mixed channel | |
Speakers Qty: | 1 | |
|
||
Cable Details | ||
Included Qty: | 1 | |
|
||
Projector | ||
3D: | Yes | |
3D Details: | 3D glasses sold separately | |
Brightness: | 3000 lumens | |
Class: | Digital projector | |
Color Support: | 1.07 billion colors | |
Controls & Adjustments: | Keystone correction | |
Dynamic Contrast Ratio: | 10000:1 | |
Max H-Sync Rate: | 100 kHz | |
Max Image Size: | 300 in | |
Max Resolution (Resized): | 1920 x 1080 | |
Max Screen Distance: | 43 ft | |
Max V-Sync Rate: | 120 Hz | |
Microdisplay: | DMD Chip | |
Min Image Size: | 29.9 in | |
Min Screen Distance: | 4 ft | |
Native Aspect Ratio: | 4:3 | |
Native Resolution: | 1024 x 768 | |
Portability: | Portable | |
Projector Features: | Advanced AccuBlend technology , Auto power on , AutoSense technology , BrilliantColor , Carbon Savings Meter , Closed Caption , Direct Power Off , DLP 3D Ready , Eco Mode , High-bandwidth Digital Content Protection System (HDCP) , Sleep timer , Upgradable firmware , Virtual Remote , Wall color correction | |
Recommended Use: | Presentation and multimedia | |
Throw Ratio: | 1.95 - 2.15:1 | |
Type: | DLP projector | |
|
||
Projector Lens System | ||
Focus Type: | Manual | |
Keystone Correction Direction: | Vertical | |
Lens Aperture: | F/2.41-2.55 | |
Vertical Keystone Correction: | -40 / +40 | |
Zoom Factor: | 1.1x | |
Zoom Type: | Manual |
MODEL | NP-VE303XG |
---|---|
TECHNOLOGY | DLP |
BRIGHTNESS | 3000 LUMEN |
RESOLUTION | XGA (1024 x 768) |
WEIGHT | 3.6 kg |
LAMP LIFE | 6000 HOURS |
WARRANTY | 2 YEARS |
Write Your Own Review